GeniusCount vs Bexio
All-in-one Swiss SME suite for non-accountants
Compare features and pricing, then put GeniusCount head-to-head with each competitor.
The only Swiss accounting software designed for multi-mandate fiduciaries and business AI agents, Swissdec-certified.
AI capabilities still rare among Swiss accounting tools.
Autonomous agents take a mandate from bookkeeping through reconciliation, VAT, and annual accounts.
Plug your favourite AI assistants straight into your accounting data.
Build custom AI skills and automation workflows tailored to your fiduciary practice.
Pick a competitor to see how it stacks up against GeniusCount on price and features.
The full head-to-head with each Swiss accounting software, competitor by competitor.
All-in-one Swiss SME suite for non-accountants
Switzerland's leading ERP, deep fiduciary tooling
AI-driven cloud accounting built for advisors
Low-cost, spreadsheet-style Swiss accounting
Modular all-in-one Swiss SME software
The established Romandie fiduciary standard
Swiss all-in-one business management software
Every feature, every vendor. GeniusCount is highlighted.
Tap a category to expand or collapse its criteria.
| Feature | GeniusCount | Bexio | Abacus | Accounto | Banana | Klara | Crésus | Winbiz |
|---|---|---|---|---|---|---|---|---|
| Accounting & compliance5 | ||||||||
| Double-entry accounting (Swiss SME chart) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Swiss VAT / TVA settlement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Swiss QR-invoice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automated annual accounts (CO art. 957) | ✓ | ? | ✓ | ✓ | ✓ | ? | ✓ | ? |
| Made & hosted in Switzerland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI & automation6 | ||||||||
| AI / automated bookkeeping | ✓ | ? | ✓ | ✓ | ? | ✓ | ? | ? |
| Autonomous AI agents (OpenClaw, Hermes) | ✓ | ? | ? | ? | ? | ? | ? | ? |
| LLM connectors (Claude, Codex, OpenCode) | ✓ | ? | ? | ? | ? | ? | ? | ? |
| Custom AI skills & workflows | ✓ | ? | ? | ? | ? | ? | ? | ? |
| Automated bank reconciliation | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ✓ | ? |
| Document OCR / receipt scanning | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ? | ? |
| Fiduciary & operations3 | ||||||||
| Multi-mandate management for fiduciaries | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ? |
| Payroll (AHV/AVS, salary certificate) | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ |
| Direct e-banking connection | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ✓ | ✓ |
| Platform & access4 | ||||||||
| Cloud / SaaS (no desktop install) | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ? | ? |
| Mobile app | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ✓ |
| Multi-language (fr/de/it/en) | ✓ | ✓ | ✓ | ? | ✓ | ✓ | ? | ✓ |
| API / integrations | ✓ | ✓ | ✓ | ✓ | ? | ? | ? | ? |
✓ Yes · ? Unknown / not public
Entry price and pricing model for each vendor.
| Vendor | Pricing model | Entry price |
|---|---|---|
| GeniusCount | Free tool, you pay per managed mandate | CHF 9.90/ mandate / month |
| Bexio | Per user / package (per-client Treuhand plan) | CHF 35/ month |
| Abacus | Per mandate × user (AbaWeb); full ERP on quote | CHF 30/ mandate / month (AbaWeb) |
| Accounto | Per client mandate (sales-gated pricing) | ≈ CHF 49/ month |
| Banana | Per-user annual license (unlimited mandates) | CHF 7.40/ month (CHF 89 / year) |
| Klara | Per SME account / paid modules | CHF 48/ month |
| Crésus | Per-workstation license (purchase or rental) | CHF 20/ month (rental) |
| Winbiz | Per-access cloud subscription (or one-time desktop license) | CHF 69/ month |
Comparative data and prices were gathered from public vendor sources in 06.2026 and may have changed since. Figures exclude VAT; some competitor pricing is quote-only or scales with usage. This page is provided for information. Please verify current terms directly with each vendor.
Free tool, pay only per mandate. Start in minutes.
See pricing Get started